Operating from Cairo, Egypt, Adel Flanges has built a strong reputation as a trusted manufacturer and supplier of high-performance piping components. Our expertise is particularly focused on the demanding requirements of the oil and gas industry, where we specialize in producing robust API-Type 6BX Blind Flanges rated for 10,000 PSI. We are committed to delivering products that meet the highest international standards, ensuring reliability and safety for critical operations both within Egypt and across global energy markets.
Crafted to withstand extreme pressure, these 6BX flanges are manufactured from high-strength materials like carbon or alloy steel. Their composition is precisely controlled to ensure exceptional mechanical properties, including high tensile strength and superior yield strength. This guarantees they can handle the intense stresses found in high-pressure wellhead assemblies without deforming, providing a dependable and permanent seal that is vital for safety and operational integrity in the most challenging environments.
Adel Flanges, a leading supplier in Alexandria, Egypt, offers an extensive selection of API – Type 6BX Blind Flanges 10,000 PSI, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
| Specification Table Of : | API Type 6BX Flange |
| ADNOC Approved Manufacturer Of Standards | ASME B16.36, DIN, AWWA C207, B16.47 Series A & B, BS1560-3.1, EN-1092, ASME B16.48, API605, BS4504, EN1092, UNI, ISO, MSS S44, IS 2062, ISO70051, API, API7S-43, ANSI/ASME B16.5, API7S-15 |
| Temperature Ratings | 150 LB To 2500 LB |
| Size Chart | (1/2″) To (48″) |
| Manufacturing Process |
|
| Face Type Details | Raised Face, Large Tongue & Large Male-Female And Small Male-Female, Groove And Small Tongue Groove, RTJ, Flat Face, Lap-Joint Face. |
| Forging Materials | Stainless Steel, Alloy Steel, Carbon Steel, Duplex Steel & Super Duplex Steel, Cast Iron, Inconel, Mild Steel, Hastelloy, Copper Nickel, Wrought Iron. |
| Thickness | NPS ≤ 18 |
| Flanges High Temperature | Above 200° Celsius (400°F) For 150 Class Or Above 400° Celsius (750°F) |
| JIS Standards | 5K, 10K, 40K, 16K 20K 30K, 63K |
| Our Top Selling Products | Lap Joint, Socket-Weld, Blind, Threaded, Weld Neck, Slip-On |
| Buy Flanges For Pipe Connection | Power Plants Industry Food Processing And Manufacturing Waterworks Systems Nuclear Power Application Municipal Pipe Systems Fossil Fuel Power Plants Oil And Gas Industry |
| Type Of Making Format | Plate /Forged/ Threaded |
| Bore Diameter | NPS ≤ 10 |
| Size | B | OD | C | E1 | Q | G | K | T | J1 | J2 | J3 | J4 | R | BC | N | H | BX |
| 1 13/16″ | 46.8 | 185 | 3 | – | 5.56 | 77.77 | 105 | 42.1 | 88.9 | 65.1 | 48.5 | – | 10 | 146.1 | 8 | 23 | 151 |
| 2 1/16″ | 53.2 | 200 | 3 | – | 5.95 | 86.23 | 111 | 44.1 | 100 | 74.7 | 51.6 | – | 10 | 158.8 | 8 | 23 | 152 |
| 2 9/16″ | 65.9 | 230 | 3 | – | 6.75 | 102.77 | 132 | 51.2 | 120.7 | 92.1 | 57.2 | – | 10 | 184.2 | 8 | 26 | 153 |
| 3 1/16″ | 78.6 | 270 | 3 | – | 7.54 | 119 | 152 | 58.4 | 142.1 | 110.2 | 63.5 | – | 10 | 215.9 | 8 | 29 | 154 |
| 4 1/16″ | 104 | 315 | 3 | – | 8.33 | 150.62 | 185 | 70.3 | 182.6 | 146.1 | 73.1 | – | 10 | 258.8 | 8 | 32 | 155 |
| 5 1/8″ | 131 | 360 | 3 | 9.5 | 9.53 | 176.66 | 221 | 79.4 | 223.8 | 182.6 | 81 | 6.4 | 10 | 300 | 12 | 32 | 169 |
| 7 1/16″ | 180.2 | 480 | 6 | 11.1 | 11.11 | 241.83 | 302 | 103.2 | 301.6 | 254 | 95.3 | 9.7 | 16 | 403.2 | 12 | 42 | 156 |
| 9 “ | 229.4 | 550 | 6 | 12.7 | 12.7 | 299.06 | 359 | 123.9 | 374.7 | 327.1 | 93.7 | 9.7 | 16 | 476.3 | 16 | 42 | 157 |
| 11″ | 280.2 | 655 | 6 | 14.3 | 14.29 | 357.23 | 429 | 141.3 | 450.9 | 400.1 | 103.2 | 14.2 | 16 | 565.2 | 16 | 48 | 158 |
| 13 5/8″ | 346.9 | 770 | 6 | 15.9 | 15.88 | 432.64 | 518 | 168.3 | 552.5 | 495.3 | 114.3 | 17.5 | 16 | 673.1 | 20 | 51 | 159 |
| 16 3/4″ | 426.2 | 870 | 6 | 8.3 | 8.33 | 478.33 | 576 | 168.3 | 655.6 | 601.7 | 76.2 | 30.2 | 19 | 776.3 | 24 | 51 | 162 |
| 18 3/4″ | 477 | 1040 | 6 | 18.3 | 18.26 | 577.9 | 697 | 223.1 | 752.5 | 674.7 | 155.6 | 25.4 | 16 | 925.5 | 24 | 61 | 164 |
| 21 1/4″ | 540.5 | 1145 | 6 | 19.1 | 19.05 | 647.88 | 781 | 241.3 | 847.7 | 762 | 165.1 | 31.8 | 21 | 1022.4 | 24 | 67 | 166 |
API Type 6BX Blind Flanges (10,000 PSI) is extensively used for safely sealing high-pressure pipelines, valves, and reservoirs in vital industries like oil & gas, petrochemicals and offshore drilling. These flanges are particularly well-suited to temporary as well as permanent isolation of high-pressure systems, perfectly preventing the passage of gases and maintaining system integrity. Some common uses involve capping unused boreholes, providing isolation for parts of pipelines to facilitate maintenance work and carrying out pressure tests in sealed systems. Withstands high levels of stress, abrasive environments and mechanical degradation their sturdy nature guarantees prolonged stability and security even in harsh situations.
| NPS In Inch. | DN In MM | Flange Outside Daimeter A In MM | Flange Thickness D In MM | API 6a SORF Flange Weight In KG | API 6a WN Flange Weight In KG | API 6a BLRF Flange Weight In KG |
| 1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
| 3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
| 1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
| 1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
| 1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
| 2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
| 2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
| 3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
| 3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
| 4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
| 5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
| 6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
| 8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
| 10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
| 12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
| 14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
| 16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
| 18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
| 20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
| 24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
Yes, we offer custom sizes for API – Type 6BX Blind Flanges 10,000 PSI to meet specific project needs. Our team at Adel Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@adelflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Adel Flanges, All rights reserved