Strategically located in the bustling industrial heart of Cairo, Egypt, Adel Flanges has built a strong reputation as a trusted manufacturer and supplier of specialized pipeline components. Our focus is on precision-engineered Copper Nickel Orifice Flanges, which are critical for accurate flow measurement in demanding environments. We combine deep technical expertise with a commitment to quality, ensuring our clients receive robust and reliable solutions tailored for the challenging requirements of various industries, all backed by exceptional local service and support.
The inherent strength of our Copper Nickel Orifice Flanges comes from their specific composition, primarily a blend of copper and nickel with additions of iron and manganese. This alloy grants them a remarkable combination of high tensile strength and excellent ductility, allowing them to withstand significant system pressures without compromising integrity. Their most celebrated mechanical property, however, is an outstanding resistance to corrosion, especially in aggressive saline and marine atmospheres, ensuring a long and dependable service life.
Adel Flanges, a premier supplier in Alexandria, Egypt, specializes in high-quality Copper Nickel Orifice Flanges, valued for their exceptional durability, corrosion resistance, precise engineering, and suitability across diverse industrial applications.
| Product Name | Orifice Flanges |
|---|---|
| Size Range | 1/2″ (15 NB) to 48″ (1200NB) |
| Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Standards / Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
| Flange Face Types / Connection Type | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
| Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, ASA, API-605, MSS SP44, AWWA, Custom Drawings |
| Custom Design | As per your drawing | AS, BS, ANSI, DIN, JIS | Equal and Reducing Configurations |
| Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
| Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
| Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | ||||||||
| 1 | 25 | 125 | 36.6 | 54 | 33.4 | 81 | 50.8 | 2 | 88.9 | 6.4 | 4 | 5/8 | 125 | 3/4 | M16 | 4.5 |
| 1 1/2 | 40 | 155 | 36.6 | 70 | 48.3 | 84 | 73 | 2 | 114.3 | 6.4 | 4 | 3/4 | 135 | 7/8 | M20 | 6.5 |
| 2 | 50 | 165 | 36.6 | 84 | 60.3 | 84 | 92.1 | 2 | 127 | 6.4 | 8 | 5/8 | 125 | 3/4 | M16 | 7 |
| 2 1/2 | 65 | 190 | 36.6 | 100 | 73 | 87 | 104.8 | 2 | 149.2 | 6.4 | 8 | 3/4 | 135 | 7/8 | M20 | 7.5 |
| 3 | 80 | 210 | 36.6 | 117 | 88.9 | 87 | 127 | 2 | 168.3 | 9.5 | 8 | 3/4 | 135 | 7/8 | M20 | 9.4 |
| 4 | 100 | 255 | 36.6 | 146 | 114.3 | 90 | 157.2 | 2 | 200 | 12.7 | 8 | 3/4 | 135 | 7/8 | M20 | 13.2 |
| 6 | 150 | 320 | 36.6 | 206 | 168.3 | 98 | 215.9 | 2 | 269.9 | 12.7 | 12 | 3/4 | 135 | 7/8 | M20 | 14.6 |
| 8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 269.9 | 2 | 330.2 | 12.7 | 12 | 7/8 | 145 | 1 | M24 | 30 |
| 10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 323.8 | 2 | 387.3 | 12.7 | 16 | 1 | 165 | 1 1/8 | M27 | 41 |
| 12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 381 | 2 | 450.8 | 12.7 | 16 | 1 1/8 | 180 | 1 1/4 | M30 | 62 |
| 14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 412.8 | 2 | 514.4 | 12.7 | 20 | 1 1/8 | 185 | 1 1/4 | M30 | 84 |
| 16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 469.9 | 2 | 571.5 | 12.7 | 20 | 1 1/4 | 195 | 1 3/8 | M33 | 111 |
| 18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 533.4 | 2 | 628.6 | 12.7 | 24 | 1 1/4 | 205 | 1 3/8 | M33 | 138 |
| 20 | 500 | 775 | 62 | 587 | 508 | 160 | 584.2 | 2 | 685.8 | 12.7 | 24 | 1 1/4 | 215 | 1 3/8 | M33 | 171 |
| 24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 692.2 | 2 | 812.8 | 12.7 | 24 | 1 1/2 | 240 | 1 5/8 | M39 | 247 |
Copper-nickel orifice flanges find extensive applications in industries demanding accurate flow measurement and corrosion resistance. They are also found in marine environments, desalination facilities, and offshore oil and gas platforms because they exhibit high seawater and biofouling resistance. They facilitate differential pressure measurement helping in precise fluid flow control. Their ruggedness and compatibility with hostile environments enable them to find applications in chemical processing and power generation systems. Copper-nickel alloys are also resistant to thermal expansion providing consistent performance in varying temperatures and pressures.
Yes, we offer custom sizes for Copper Nickel Orifice Flanges to meet specific project needs. Our team at Adel Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@adelflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Adel Flanges, All rights reserved