Strategically located in the industrial heart of Cairo, Adel Flanges has built a strong reputation as a trusted manufacturer and supplier of high-integrity piping components. We specialize in the precision engineering of EN 1092-1 Type 01 flanges, products known for their dependable performance in demanding environments. Our focus is on delivering not just components, but reliable solutions that ensure the safety and efficiency of pipeline systems across Egypt and beyond, supporting vital industries with quality you can count on everyday.
These Type 01 flanges are typically crafted from robust carbon or stainless steel, giving them the inherent strength needed for a long service life. Their composition is carefully controlled to meet strict standards, resulting in excellent mechanical properties like high tensile strength and good impact resistance. This ensures they can handle the significant pressure and structural loads commonly found in industrial piping, providing a secure and lasting connection that stands up to the rigors of continuous operation.
Adel Flanges, a leading supplier in Alexandria, Egypt, offers an extensive selection of EN 1092-1 Type 01 Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
| Size | (1/2″) To (48″) |
|---|---|
| Pressure | PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 |
| Size Of Bore Diameter Flange | NPS ≤ 10 |
| Standard Dimensions | EN-1092, ASME B16.48, API605, BS4504, EN1092, UNI, ISO, API7S-43, ANSI/ASME B16.5, API7S-15, MSS S44, IS 2062, ASME B16.36, DIN, AWWA C207, B16.47 Series A & B, BS1560-3.1, ISO70051, API. |
| Minimum Pressure | 150# To 2500# |
| Flange Face Type Manufacturer | Raised Face, Groove And Small Tongue Groove, RTJ, Flat Face, Large Tongue & Large Male-Female And Small Male-Female, Lap-Joint Face. |
| Top Six Type Of Flange | Threaded Flange, Lap Joint Flange, Socket-Weld Flange, Blind Flange, Slip-On Flange, Weld Neck Flange |
| Standard Materials | Duplex Steel & Super Duplex Steel, Copper Nickel, Inconel, Mild Steel, Stainless Steel, Hastelloy, Alloy Steel, Carbon Steel. |
| Thickness Length | NPS ≤ 18 |
| Manufacturing Process | Forged/ Machined/ Heat Treated |
| Other Type Of Flange | Forged/ Plate/ Threaded |
| Rated Diameter | Pipe | Flange | Screws | Weight (7,85 Kg/dm3) | |||||
|---|---|---|---|---|---|---|---|---|---|
| d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
| 15 | 21,3 | 22,0 | 55 | 80 | 12 | 11 | M10 | 4 | 0,401 |
| 20 | 26,9 | 27,5 | 65 | 90 | 14 | 11 | M10 | 4 | 0,590 |
| 25 | 33,7 | 34,5 | 75 | 100 | 14 | 11 | M10 | 4 | 0,716 |
| 32 | 42,4 | 43,5 | 90 | 120 | 16 | 14 | M12 | 4 | 1,153 |
| 40 | 48,3 | 49,5 | 100 | 130 | 16 | 14 | M12 | 4 | 1,344 |
| 50 | 60,3 | 61,5 | 110 | 140 | 16 | 14 | M12 | 4 | 1,478 |
| 65 | 76,1 | 77,5 | 130 | 160 | 16 | 14 | M12 | 4 | 1,850 |
| 80 | 88,9 | 90,5 | 150 | 190 | 18 | 18 | M16 | 4 | 2,944 |
| 100 | 114,3 | 116,0 | 170 | 210 | 18 | 18 | M16 | 4 | 3,247 |
| 125 | 139,7 | 141,5 | 200 | 240 | 20 | 18 | M16 | 8 | 4,301 |
| 150 | 168,3 | 170,5 | 225 | 265 | 20 | 18 | M16 | 8 | 4,741 |
| 200 | 219,1 | 221,5 | 280 | 320 | 22 | 18 | M16 | 8 | 6,862 |
| 250 | 273,0 | 276,5 | 335 | 375 | 24 | 18 | M16 | 12 | 8,893 |
| 300 | 323,9 | 327,5 | 395 | 440 | 24 | 22 | M20 | 12 | 11,880 |
| 350 | 355,6 | 359,5 | 445 | 490 | 26 | 22 | M20 | 12 | 16,788 |
| 400 | 406,4 | 411,0 | 495 | 540 | 28 | 22 | M20 | 16 | 19,781 |
| 450 | 457,0 | 462,0 | 550 | 595 | 30 | 22 | M20 | 16 | 24,495 |
| 500 | 508,0 | 513,5 | 600 | 645 | 30 | 22 | M20 | 20 | 26,307 |
| 600 | 610,0 | 616,5 | 705 | 755 | 32 | 26 | M24 | 20 | 34,702 |
| Rated Diameter | Pipe | Flange | Screws | Weight (7,85 Kg/dm3) | |||||
|---|---|---|---|---|---|---|---|---|---|
| d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
| 15 | 21,3 | 22,0 | 55 | 80 | 12 | 11 | M10 | 4 | 0,401 |
| 20 | 26,9 | 27,5 | 65 | 90 | 14 | 11 | M10 | 4 | 0,590 |
| 25 | 33,7 | 34,5 | 75 | 100 | 14 | 11 | M10 | 4 | 0,716 |
| 32 | 42,4 | 43,5 | 90 | 120 | 16 | 14 | M12 | 4 | 1,153 |
| 40 | 48,3 | 49,5 | 100 | 130 | 16 | 14 | M12 | 4 | 1,344 |
| 50 | 60,3 | 61,5 | 110 | 140 | 16 | 14 | M12 | 4 | 1,478 |
| 65 | 76,1 | 77,5 | 130 | 160 | 16 | 14 | M12 | 4 | 1,850 |
| 80 | 88,9 | 90,5 | 150 | 190 | 18 | 18 | M16 | 4 | 2,944 |
| 100 | 114,3 | 116,0 | 170 | 210 | 18 | 18 | M16 | 4 | 3,247 |
| 125 | 139,7 | 141,5 | 200 | 240 | 20 | 18 | M16 | 8 | 4,301 |
| 150 | 168,3 | 170,5 | 225 | 265 | 20 | 18 | M16 | 8 | 4,741 |
| 200 | 219,1 | 221,5 | 295 | 340 | 24 | 22 | M20 | 8 | 9,244 |
| 250 | 273,0 | 276,5 | 350 | 395 | 26 | 22 | M20 | 12 | 11,788 |
| 300 | 323,9 | 327,5 | 400 | 445 | 26 | 22 | M20 | 12 | 13,578 |
| 350 | 355,6 | 359,5 | 460 | 505 | 30 | 22 | M20 | 16 | 21,766 |
| 400 | 406,4 | 411,0 | 515 | 565 | 32 | 26 | M24 | 16 | 27,436 |
| 450 | 457,2 | 462,0 | 565 | 615 | 36 | 26 | M24 | 20 | 33,470 |
| 500 | 508,0 | 513,5 | 620 | 670 | 38 | 26 | M24 | 20 | 40,103 |
EN 1092-1 Type 01 flanges find extensive applications in several industries like oil and gas, petrochemical, power generation, and water treatment. Flanges of this type are indispensable for piping, valve, and equipment connections to provide leak-proof and safe joints in high-pressure and high-temperature applications. Their flexibility also makes them suitable for both commercial and industrial purposes, such as fluid and gas transportation systems. EN 1092-1 Type 01 flanges are typically found in pipelines, pressure vessels, and HVAC applications. Their high mechanical properties and adherence to international standards for performance and reliability guarantee a long-term service life under harsh conditions, qualifying them as a key element of engineering projects.
Yes, we offer custom sizes for EN 1092-1 Type 01 Flanges to meet specific project needs. Our team at Adel Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@adelflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Adel Flanges, All rights reserved